
Property Attributes
- MLS#9644187
- TypeSingle Family
- CountyWILLIAMSON
- CityJarrell
- AreaJA
- NeighborhoodSonterra II Condos Ph III
- Zip76537
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 5132
- Price$ 327,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1339
- Lot Size5,889 SqFt
Listing Provided Courtesy Of:
Opendoor Brokerage LLC
Data Source:
Austin Board of REALTORS® (ABOR)
Property Description
Built in 2018, this Jarrell two-story home offers a one-car garage. This home has been virtually staged to illustrate its potential.
Elementary School | Middle School | High School |
---|---|---|
Jarrell Elementary School | Jarrell Middle School | Jarrell High School |
Price History | |
---|---|
4/28/2022 | Listed $345,000 |
5/12/2022 | 3% - $337,000 |
6/16/2022 | 2% - $332,000 |
7/1/2022 | 2% - $327,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Microwave, Range |
Association Fee Includes | Common Area Maintenance |
Association Name | Sonterra |
Association Y/N | Yes |
City | Jarrell |
Community Features | Pool |
Construction Materials | Brick, Masonry – Partial |
Cooling | Central Air, Electric |
County | Williamson |
Disclosures | Special Addendum |
Elementary School | Jarrell |
Energy Efficient | None |
Exterior Features | None |
Facing Direction | West |
Garage Spaces | 1 |
Green Sustainability | None |
HOA Fee | 312 |
HOA Fee Frequency | Annually |
Heating | Electric |
High School | Jarrell |
Interior Features | None |
Levels | Two |
Lot Size Square Feet | 5889.31 |
MLS Area | JA |
Middle/Junior High School | Jarrell |
New Construction | No |
Other Structures | None |
Patio/Porch Features | Patio |
Pool Features | None |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Security Features | Security System Owned |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Yearwood |
Subdivision Name | Sonterra II Condos Ph III |
Tax Annual Amount | 5132 |
Tax Year | 2021 |
TaxAssessedValue | 182560 |
Utilities | Electricity Available |
View | None |
Waterfront Features | None |
Year Built | 2018 |
Yearbuiltsource | Public Records |
Interior Features
Fireplace Features | None |
---|---|
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 1339 |
Livingareasource | Owner |
Street Suffix | LN |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Window Coverings |
Exterior Features
Covered Spaces | 1 |
---|---|
Fencing | Back Yard, Wood |
Foundation Details | Slab |
Horse Amenities | None |
Horse Y/N | No |
Lot Features | None |
Lot Size Acres | 0.1352 |
Parking Features | Attached, Garage |
Total Parking | 1 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool