
Property Attributes
- MLS#7102769
- TypeSingle Family
- CountyWILLIAMSON
- CityCedar Park
- AreaCLS
- NeighborhoodCypress Mill 01 Sec 01
- Zip78613
- StyleSingle Family Residence
- Year Built1989
- Taxes$ 7218
- Price$ 530,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1596
- Lot Size7,536 SqFt
Listing Provided Courtesy Of:
Opendoor Brokerage LLC
Data Source:
Austin Board of REALTORS® (ABOR)
Property Description
This Cedar Park two-story home offers a patio, granite countertops, and a two-car garage.
Elementary School | Middle School | High School |
---|---|---|
Pauline Naumann Elementary School | Cedar Park Middle School | Cedar Park High School |
Price History | |
---|---|
1/25/2022 | Listed $606,000 |
3/3/2022 | 2% - $597,000 |
4/7/2022 | 2% - $591,000 |
4/21/2022 | 2% - $582,000 |
5/5/2022 | 1% - $577,000 |
5/20/2022 | 3% - $561,000 |
6/2/2022 | 6% - $531,000 |
6/23/2022 | 1% - $530,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Range |
Association Y/N | No |
City | Cedar Park |
Community Features | None |
Construction Materials | Brick, Masonry – Partial |
Cooling | Electric |
County | Williamson |
Directions | Head west on TX-45 W/TX-45 Toll Slight left onto N FM 620/Ridgeline Blvd Turn right onto Little Elm Trail Turn right onto Redbird Dr |
Disclosures | Special Addendum |
Elementary School | Pauline Naumann |
Energy Efficient | None |
Exterior Features | None |
Facing Direction | South |
Garage Spaces | 2 |
Green Sustainability | None |
Heating | Natural Gas |
High School | Cedar Park |
Interior Features | None |
Levels | Two |
Lot Size Square Feet | 7535.88 |
MLS Area | CLS |
Middle/Junior High School | Cedar Park |
New Construction | No |
Other Structures | None |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | None |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Security Features | Security System Owned |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Red Bird |
Subdivision Name | Cypress Mill 01 Sec 01 |
Tax Annual Amount | 7218 |
Tax Year | 2021 |
TaxAssessedValue | 343367 |
Unit Number | DT |
Utilities | Electricity Available |
View | None |
Waterfront Features | None |
Year Built | 1989 |
Yearbuiltsource | Public Records |
Interior Features
Fireplace Features | None |
---|---|
Flooring | No Carpet, Tile |
Full Baths | 2 |
Living Area | 1596 |
Livingareasource | Owner |
Street Suffix | DR |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Window Coverings |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | None |
Foundation Details | Slab |
Horse Amenities | None |
Horse Y/N | No |
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.173 |
Parking Features | Attached, Garage |
Total Parking | 2 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool