
Property Attributes
- MLS#4155148
- TypeCondos
- CountyWILLIAMSON
- CityJarrell
- AreaJA
- NeighborhoodSonterra 2 Condos Ph 3
- Zip76537
- StyleCondominium
- Year Built2018
- Taxes$ 5487
- Price$ 327,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1466
- Lot Size6,621 SqFt
Listing Provided Courtesy Of:
Fuse Realty, LLC
Data Source:
Austin Board of REALTORS® (ABOR)
Property Description
PRICE IMPROVEMENT! 2018 LGI Home for sale in sought-after Sonterra subdivision. Entertain in the spacious great room with tons of natural light that flows right to the dining space and the open kitchen with wood cabinets, granite countertops, and energy-efficient appliances. Upstairs, retreat to the master suite with a walk-in closet. Two additional spacious bedrooms and a full bath. The back patio overlooks the large, fenced-in, backyard, perfect for those summer nights. Amenities center with pool, basketball court, and playground, right around the corner! Hurry before it's gone!
Elementary School | Middle School | High School |
---|---|---|
Jarrell Elementary School | Jarrell Middle School | Jarrell High School |
Price History | |
---|---|
4/27/2022 | Listed $339,900 |
5/12/2022 | 3% - $329,900 |
5/31/2022 | 1% - $327,500 |
6/14/2022 | 3% - $319,750 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | ENERGY STAR Qualified Appliances, Free-Standing Electric Range, Refrigerator, Washer/Dryer, Water Softener Owned |
Association Fee Includes | Common Area Maintenance |
Association Name | http://www.sonterratexas.com/home/sonte |
Association Y/N | Yes |
Builder Name | LGI Homes |
City | Jarrell |
Community Features | Cluster Mailbox, Playground, Pool |
Construction Materials | Frame, HardiPlank Type, Masonry – Partial |
Cooling | Central Air |
County | Williamson |
Directions | From IH35 HWY take exit 271. Turn right on County Road 313 to Sapphire Ln. Left on Farmer. Right on Denson. Left on Yearwood. Or enter at the Mc Donald's sign on Sonterra BLVD all the way to the end |
Disclosures | Seller Disclosure |
Elementary School | Jarrell |
Energy Efficient | None |
Exterior Features | Private Yard |
Facing Direction | Northeast |
Garage Spaces | 1 |
Green Sustainability | None |
HOA Fee | 24 |
HOA Fee Frequency | Monthly |
Heating | Electric, Heat Pump |
High School | Jarrell |
Interior Features | Breakfast Bar, Granite Counters, Walk-In Closet(s) |
Levels | Two |
Lot Size Square Feet | 6621.12 |
MLS Area | JA |
Middle/Junior High School | Jarrell |
New Construction | No |
Other Structures | None |
Patio/Porch Features | None |
Pool Features | None |
Property Condition | Resale |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Yearwood |
Subdivision Name | Sonterra 2 Condos Ph 3 |
Tax Annual Amount | 5487 |
Tax Year | 2021 |
TaxAssessedValue | 192683 |
Unit Number | 24D |
Utilities | Electricity Connected, High Speed Internet, Sewer Connected, Water Connected |
View | None |
Waterfront Features | None |
Year Built | 2018 |
Yearbuiltsource | Public Records |
Interior Features
Fireplace Features | None |
---|---|
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 1466 |
Livingareasource | Public Records |
Street Suffix | LN |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows, Vinyl Windows |
Exterior Features
Covered Spaces | 1 |
---|---|
Fencing | Back Yard, Wood |
Foundation Details | Slab |
Horse Amenities | None |
Horse Y/N | No |
Lot Features | Back Yard, Front Yard, Landscaped, Trees-Small (Under 20 Ft) |
Lot Size Acres | 0.152 |
Parking Features | Attached, Garage Faces Front |
Total Parking | 2 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool