
Property Attributes
- MLS#3172305
- TypeSingle Family
- CountyTRAVIS
- CityAustin
- Area10N
- NeighborhoodCherry Creek Ph 06 Sec 01
- Zip78745
- StyleSingle Family Residence
- Year Built1976
- Taxes$ 6912
- Price$ 645,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1236
- Lot Size8,668 SqFt
Listing Provided Courtesy Of:
Compass RE Texas, LLC
Data Source:
Austin Board of REALTORS® (ABOR)
Property Description
As you walk into this freshly updated home you will notice the gorgeous hardwood floors and new windows throughout. The kitchen features Quartz Calacatta countertops, stainless steel appliances and a large stainless undermount kitchen sink. The primary ensuite bathroom has a beautiful walk in shower with a bench. The large, corner lot has a new privacy fence and tasteful landscaping. What you won’t notice is all of the work that has been done behind the scenes that take this showstopper home to the next level. Colt Property Group strives to make each and every renovation top notch by not only providing a beautiful esthetic but also ensuring that the home is truly "move in ready"!
Elementary School | Middle School | High School |
---|---|---|
Cunningham Elementary School | Covington Middle School | Crockett High School |
Price History | |
---|---|
5/18/2022 | Listed $649,000 |
6/24/2022 | 1% - $645,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, Exhaust Fan, Gas Range, Microwave, Stainless Steel Appliance(s), Water Heater |
Association Y/N | No |
City | Austin |
Community Features | None |
Construction Materials | Masonry – Partial |
Cooling | Ceiling Fan(s), Central Air, Electric |
County | Travis |
Directions | West on William Cannon, Right on Westgate, Right on Aldford Dr, House is on the Corner of Aldford Cir. |
Disclosures | Lead Base Paint Addendum, Seller Disclosure |
Elementary School | Cunningham |
Energy Efficient | None |
Exterior Features | Private Yard |
Facing Direction | East |
Garage Spaces | 2 |
Green Sustainability | None |
Heating | Central |
High School | Crockett |
Interior Features | Ceiling Fan(s), Pantry, Primary Bedroom on Main, Recessed Lighting, Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 8668.44 |
MLS Area | 10N |
Middle/Junior High School | Covington |
New Construction | No |
Other Structures | None |
Patio/Porch Features | Patio |
Pool Features | None |
Property Condition | Updated/Remodeled |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Aldford |
Subdivision Name | Cherry Creek Ph 06 Sec 01 |
Tax Annual Amount | 6912 |
Tax Year | 2021 |
TaxAssessedValue | 328779 |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
View | None |
Waterfront Features | None |
Year Built | 1976 |
Yearbuiltsource | Public Records |
Interior Features
Fireplace Features | Gas, Living Room |
---|---|
Flooring | No Carpet, Tile, Wood |
Full Baths | 2 |
Living Area | 1236 |
Livingareasource | Public Records |
Main Level Bedrooms | 3 |
Street Suffix | CIR |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | None |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Back Yard, Fenced, Wood |
Foundation Details | Slab |
Horse Amenities | None |
Horse Y/N | No |
Lot Features | Back Yard, Corner Lot, Cul-De-Sac, Curbs, Landscaped, Level, Private, Trees-Medium (20 Ft - 40 Ft) |
Lot Size Acres | 0.199 |
Parking Features | Attached, Driveway, Garage |
Total Parking | 4 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool