
Property Attributes
- MLS#2941161
- TypeCondos
- CountyTRAVIS
- CityAustin
- Area9
- NeighborhoodRodrigues Willie G
- Zip78741
- StyleCondominium
- Year Built2022
- Taxes$ 15000
- Price$ 555,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1100
- Lot Size8,006 SqFt
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Brand new modern 2022 build in a great location. 13 min to Downtown Austin, 6 min to Airport, 20 min to Domain, 13 min to COTA. 2 bed, 2.5 bath, 1100 sqft, both bedrooms upstairs. $0 HOA fee. Using preferred lender: Builder will credit Buyer $7500, preferred lender will credit $2500, totaling $10000 to go towards purchase price, credit back for cash to close, or to buy the rate down!
Elementary School | Middle School | High School |
---|---|---|
Smith Elementary School | Ojeda Middle School | Del Valle High School |
Price History | |
---|---|
6/25/2022 | Listed $580,000 |
7/21/2022 | 4% - $560,000 |
7/28/2022 | 1% - $555,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Tankless Water Heater |
Association Fee Includes | See Remarks |
Association Name | 2007 Maxwell |
Association Y/N | Yes |
Builder Name | Precise Custom Homes |
City | Austin |
Community Features | None |
Construction Materials | HardiPlank Type |
Cooling | Ceiling Fan(s), Central Air |
County | Travis |
Directions | From IH-35 South, Take Exit to Riverside Dr. (Exit 233), Turn Left onto Riverside Dr., Turn Right onto Maxwell Ln., The home will be on the left hand side |
Disclosures | None |
Elementary School | Smith |
Energy Efficient | None |
Exterior Features | None |
Facing Direction | Northwest |
Green Sustainability | None |
HOA Fee Frequency | See Remarks |
Heating | Ceiling |
High School | Del Valle |
Interior Features | Two Primary Suties, Ceiling Fan(s), Quartz Counters, Stackable W/D Connections |
Levels | One |
Lot Size Square Feet | 8006.33 |
MLS Area | 9 |
Middle/Junior High School | Ojeda |
New Construction | Yes |
Other Structures | None |
Patio/Porch Features | Covered, Rear Porch |
Pool Features | None |
Property Condition | New Construction |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Maxwell |
Subdivision Name | Rodrigues Willie G |
Tax Annual Amount | 12830.46 |
Tax Year | 2022 |
TaxAssessedValue | 119761 |
Unit Number | 2 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | None |
Virtual Tour | https://media.netvisualtours.com/134220 |
Virtual Tour | https://idx.realtourvision.com/idx/134220 |
Waterfront Features | None |
Year Built | 2022 |
Yearbuiltsource | Public Records |
Interior Features
Fireplace Features | None |
---|---|
Flooring | Vinyl |
Full Baths | 2 |
Half Baths | 1 |
Livingareasource | Builder |
Street Suffix | LN |
Total Baths | 3 |
Total Bedrooms | 2 |
Window Features | Insulated Windows, Low Emissivity Windows |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1100 |
---|---|
Fencing | Back Yard, Fenced, Wood |
Foundation Details | Slab |
Horse Amenities | None |
Horse Y/N | No |
Lot Features | Few Trees, Interior Lot, Trees-Medium (20 Ft - 40 Ft) |
Lot Size Acres | 0.1838 |
Parking Features | Assigned, Driveway |
Total Parking | 1 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool