
Property Attributes
- MLS#9425626
- TypeCondos
- CountyTRAVIS
- CityAustin
- Area6
- NeighborhoodAustin Rivertree Condo
- Zip78704
- StyleCondominium
- Year Built1983
- Taxes$ 5167
- Price$ 445,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1059
- Lot Size1,843 SqFt
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Live the South Austin way of life in this adorable 2 BR/1 BA + flex room end condo unit that lives like a townhome in Austin's hottest zip code 78704 situated in a quiet, well-maintained, and renovated (2007) vintage heavily shaded condo community with mature oaks and elm trees. Solid hardwood floors span the main living area which also features an abundance of natural light, a sky-high ceiling, new Andersen windows and patio sliding door (2021; complete with a transferrable warranty!), and a cozy wood-burning fireplace for those chilly nights! The well-appointed kitchen overlooking the living and dining areas has everything you need to prepare homecooked meals featuring all SS Frigidaire appliances including a new refrigerator that conveys. The converted garage/flex room which features the potential to convert the water heater closet into a 1/2 bath is perfect for hosting game nights, feasts with friends and family, and/or simply using it as a home gym with no party wall to share with neighbors. The beautiful hardwood stairs feature a wrought-iron rail that leads up to the second-level bedrooms. Both bedrooms boast vaulted ceilings, wood laminate flooring, and walk-in closets with the primary large enough to fit a king-size bed. This gem features recent updates like a new roof and gutters (2021) and HVAC with Nest Thermostat (2020). Enjoy your coffee or wine on your private enclosed patio or take a leisurely stroll to grab your cup of joe or a pint at Radio Coffee and Beer located just steps away. Hutch access to attic provides added storage and Samsung front load washer and dryer set purchased in 2021 also convey. Minutes away from downtown, South Lamar (SoLa), Zilker Park, Barton Springs Pool, South Congress (SoCo), Barton Creek Greenbelt, and Lady Bird Lake with easy access to all major highways and Austin's top entertainment and dining destinations. HOA covers water, sewer, trash, common maintenance, and insurance on the structure.
Elementary School | Middle School | High School |
---|---|---|
Joslin Elementary School | Covington Middle School | Crockett High School |
Price History | |
---|---|
6/29/2022 | Listed $445,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Ice Maker, Microwave, Free-Standing Electric Range, Refrigerator, Stainless Steel Appliance(s), Trash Compactor, Washer/Dryer, Electric Water Heater |
Association Fee Includes | Common Area Maintenance, Insurance, Maintenance Structure, Sewer, Trash, Water |
Association Name | Austin Rivertree HOA |
Association Y/N | Yes |
City | Austin |
Community Features | Common Grounds, Laundry Room, Lock and Leave, Pool |
Construction Materials | Frame, Masonry – Partial, Wood Siding, Stone |
Cooling | Central Air, Electric |
County | Travis |
Directions | From South Lamar, head south on Menchaca for half a mile, and look for Rivertree Park on your left. |
Disclosures | Seller Disclosure |
Elementary School | Joslin |
Energy Efficient | Thermostat, Windows |
Exterior Features | Gutters Full, No Exterior Steps, Private Entrance, See Remarks |
Facing Direction | South |
Green Sustainability | None |
HOA Fee | 357.29 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Crockett |
Interior Features | Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s), Granite Counters, Electric Dryer Hookup, High Speed Internet, Interior Steps, Multiple Living Areas, Open Floorplan, Smart Thermostat, Storage |
Levels | Two |
Lot Size Square Feet | 1842.59 |
MLS Area | 6 |
Middle/Junior High School | Covington |
New Construction | No |
Other Structures | None |
Patio/Porch Features | Enclosed, Patio |
Pool Features | In Ground, Waterfall |
Property Condition | Resale |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Menchaca |
Subdivision Name | Austin Rivertree Condo |
Tax Year | 2021 |
TaxAssessedValue | 418171 |
Unit Number | 100 |
Utilities | Electricity Available, High Speed Internet, Sewer Connected, Water Available |
View | Trees/Woods |
Virtual Tour | https://my.matterport.com/show/?m=QYrrkXgSkhg& |
Virtual Tour | https://my.matterport.com/show/?m=QYrrkXgSkhg&brand=0&mls=1& |
Waterfront Features | None |
Year Built | 1983 |
Yearbuiltsource | Public Records |
Interior Features
Fireplace Features | Living Room |
---|---|
Flooring | Laminate, Tile, Wood |
Full Baths | 1 |
Livingareasource | Owner |
Street Suffix | RD |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | ENERGY STAR Qualified Windows, Tinted Windows, See Remarks |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1059 |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Horse Amenities | None |
Horse Y/N | No |
Lot Features | Private, Trees-Large (Over 40 Ft) |
Lot Size Acres | 0.0423 |
Parking Features | Common, Off Street, Parking Lot, Unassigned |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool