
Property Attributes
- MLS#7245677
- TypeSingle Family
- CountyWILLIAMSON
- CityLiberty Hill
- AreaLH
- NeighborhoodStonewall Ranch Sec 02
- Zip78642
- StyleSingle Family Residence
- Year Built2011
- Taxes$ 6834
- Price$ 369,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1534
- Lot Size6,229 SqFt
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Lennar Built single story home with extensive flooring, open kitchen/dining/living space + breakfast area. Nice separation of primary bed/bath from secondaries, centrally located utility room, high ceilings, extended patio with arbor cover. Irrigation system, refrigerator, washer and dryer convey! Two blocks from elementary school in established section of Stonewall Ranch
Elementary School | Middle School | High School |
---|---|---|
Bill Burden Elementary School | Liberty Hill Middle | Liberty Hill High School |
Price History | |
---|---|
6/27/2022 | Listed $429,000 |
6/29/2022 | 3% - $419,000 |
7/12/2022 | 5% - $399,000 |
7/16/2022 | 4% - $385,000 |
7/22/2022 | 2% - $379,000 |
7/29/2022 | 2% - $374,900 |
8/5/2022 | 2% - $369,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, Electric Range, Exhaust Fan, Electric Water Heater |
Association Fee Includes | Common Area Maintenance |
Association Name | Stonewall Ranch |
Association Y/N | Yes |
City | Liberty Hill |
Community Features | Cluster Mailbox, Common Grounds, Pool |
Construction Materials | Brick Veneer |
Cooling | Central Air, Electric |
County | Williamson |
Directions | 183A North to TX 29W, Right onto Stonewall Pkwy, Left on Drystone Trl, Right on Quarry Ln, Left on Granite Path. Property on left |
Disclosures | MUD, Seller Disclosure |
Elementary School | Bill Burden |
Energy Efficient | None |
Exterior Features | None |
Facing Direction | North |
Garage Spaces, Detached Garage | 2 |
Green Sustainability | None |
HOA Fee | 100 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
High School | Liberty Hill |
Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, Laminate Counters, Double Vanity, Electric Dryer Hookup, Eat-in Kitchen, Entrance Foyer, No Interior Steps, Primary Bedroom on Main, Washer Hookup |
Levels | One |
Lot Size Square Feet | 6229.08 |
MLS Area | LH |
Middle/Junior High School | Liberty Hill Middle |
New Construction | No |
Other Structures | Pergola |
Patio/Porch Features | Arbor, Patio |
Pool Features | None |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | MUD |
Standard Status | Active |
Status | Active |
Street Name | Granite |
Subdivision Name | Stonewall Ranch Sec 02 |
Tax Year | 2022 |
TaxAssessedValue | 249143 |
Utilities | Cable Connected, Natural Gas Not Available, Underground Utilities, Water Connected |
View | None |
Virtual Tour | https://www.tourfactory.com/idxr2997105 |
Virtual Tour | https://www.tourfactory.com/2997105 |
Waterfront Features | None |
Year Built | 2011 |
Yearbuiltsource | Public Records |
Interior Features
Flooring | Carpet, Laminate, Tile |
---|---|
Full Baths | 2 |
Livingareasource | Public Records |
Main Level Bedrooms | 3 |
Street Suffix | PATH |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows, Screens |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1534 |
---|---|
Covered Spaces | 2 |
Fencing | Back Yard, Wood |
Foundation Details | Slab |
Horse Amenities | None |
Horse Y/N | No |
Lot Features | Interior Lot |
Lot Size Acres | 0.143 |
Parking Features | Attached, Door-Single, Garage Faces Front |
Total Parking | 4 |
Water Source | MUD, Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool